2024 Apr | Half-year Financial Report

2024 Mar | Extension of Closing Date of Capital Raising – Information Memorandum

2024 Mar | Application Form

2023 Nov | Opal Managing Director Presentation

2023 Nov | Opal  Results of Annual General Meeting

2023 Nov | Opal Annual Report

2023 Nov | Chairman’s Address

2023 Nov | NOTICE Notice of AGM + Proxy Form

2023 Oct | Extension of Closing Date of Capital Raising – Information Memorandum

2023 | Sep Accountant Certification

2023 Sep | Share Application Form

2023 Sep | Opal BioSciences Information Memorandum

2023 Sep | Opal capital raise for growth strategy | IM Announcement

2023 Aug | Change of Auditor

2023 Aug | Update and EOFY 2023 Information

2023 Jul | Opal Biosciences awarded Investment Attraction Fund grant by WA government

2023 June | Proposed acquisition of specialist formulation company Formulytica

2023 May | Opal Half Year financials FY21

2022 Opal AGM

2022 Nov | Notice of AGM

2022 Nov | Opal Annual Report

2022 Oct | Extension of Time for Notification of Interest in a Placement

2022 Sep | Exercise of Options and Intention to Offer a Placement

2022 Aug | EOFY 2022 Information

2022 June | Shareholder Update

2022 May | Board changes announced

2021 Opal AGM

2021 Nov | Notice of Meeting

2021 Nov | Board changes announced

2021 Nov | Opal Annual Report

2021 Sep | Opal Update and EOFY information

2021 Jul | Biotech Precinct Progress and Withdrawal of Capital Raising

2021 Jun | Formulytica Files New International Patent

2021 Jun | Opal Biosciences Leads Proposal for Biotech Precinct

2021 Jun | Opal Extension of Capital Raise

2021 Jun | Formulytica and Biointelect announce Strategic Partnership

2021 Jun | Growth of Formulytica client base

2021 May| Opal acquisition of Formulytica – Capital raising

2021 May| Opal Biosciences 2021 Information Memorandum

2021 May | Opal’s acquisition of specialist formulation company Formulytica 

2020 Oct | Opal Annual Report

2020 Oct | Notice of Meeting

2019 Nov | AGM 2019 Managing Director presentation

2019 Nov | AGM 2019 Chairman’s Address

2019 Oct | Opal Annual Report

2019 Oct | Notice of Meeting

2019 Sep | Opal option exercise fuels development plan

2019 Aug | Opal partners in new ARC Research Hub

2019 July | Opal EOFY Update

2019 Mar | Opal Releases Half Year Results Announcement – 31 Dec 2018

2019 Mar | Opal Half-year Financial Report – 31 Dec 2018

2018 Opal Joins Global Antimicrobial Challenge

2018 Opal AGM CEO Presentation

2018 Opal AGM Results of Meeting

2018 Opal AGM Chairman’s Address

2018 Opal Biosciences 2018 Annual Report

2018 Opal Biosciences Notice of Meeting and Proxy Form

2018 August | Opal New Board Addition

2018 August | Opal Update

2018 July | Opal Information Memorandum Announcement

2018 July | Opal Information Memorandum Document

2018 July | Opal July Presentation

2018 May | BioDiem receives Innovation Connections grant for Opal work

2018 Apr |  Half-year Financial Report – 31 Dec 2017

2018 | Completion of Placement and Board change

2018 | Scedosporium patent grant in US and Europe

2017 Oct | Opal Annual Report